2021 Closed Sales in The Cliffs at Walnut Cove
Closed Single Family Homes
Address | SF | Price | Listing Firm* | Selling Firm* |
247 Secluded Hills Lane | 8,308 | $4,750,000 | Walnut Cove Realty | Walnut Cove Realty |
614 Hornebeam Lane | 5,918 | $3,900,000 | Walnut Cove Realty | Walnut Cove Realty |
22 Split Rock Trail | 5,455 | $3,750,000 | Walnut Cove Realty | Walnut Cove Realty |
566 Walnut Valley Parkway | 5,715 | $3,525,000 | Walnut Cove Realty | Walnut Cove Realty |
684 Walnut Valley Parkway | 5,142 | $3,500,000 | Walnut Cove Realty | Walnut Cove Realty |
22 Rock Vista Way | 6,149 | $3,500,000 | Premier Sotheby’s Realty | Ivestor Jackson Blackstream |
1224 Rockcrest Way | 7,130 | $3,100,000 | Walnut Cove Realty | Walnut Cove Realty |
1946 White Tree Trail | 6,145 | $2,875,000 | Walnut Cove Realty | Walnut Cove Realty |
351 Walnut Valley Parkway | 4,228 | $2,825,000 | Walnut Cove Realty | Walnut Cove Realty |
36 Rain Lily Trail | 4,427 | $2,700,000 | Walnut Cove Realty | Walnut Cove Realty |
64 Walnut Valley Parkway | 4,888 | $2,700,000 | Walnut Cove Realty | Exit Realty Vistas |
208 Secluded Hills Lane | 6,057 | $2,650,000 | Walnut Cove Realty | Premier Sotheby’s Realty |
208 Folkestone Lane | 7,233 | $2,625,000 | Walnut Cove Realty | Walnut Cove Realty |
11 Raven Cliff Lane | 5,397 | $2,600,000 | Walnut Cove Realty | Walnut Cove Realty |
396 Stoneledge Trail | 4,021 | $2,500,000 | Walnut Cove Realty | Walnut Cove Realty |
1905 White Tree Trail | 6,094 | $2,485,000 | Walnut Cove Realty | Ivestor Jackson Blackstream |
24 Deep Creek Trail | 4,635 | $2,450,000 | Walnut Cove Realty | Walnut Cove Realty |
204 Secluded Hills Lane | 6,300 | $2,275,000 | Walnut Cove Realty | Premier Sotheby’s Realty |
668 Walnut Valley Parkway | 4,378 | $2,262,500 | Walnut Cove Realty | Premier Sotheby’s Realty |
662 Walnut Valley Parkway | 6,114 | $2,050,000 | Walnut Cove Realty | Walnut Cove Realty |
494 Walnut Valley Parkway | 4,646 | $1,835,000 | Walnut Cove Realty | Walnut Cove Realty |
1915 White Tree Trail | 3,067 | $1,825,000 | Walnut Cove Realty | Coldwell Banker King |
130 Powder Creek Trail | 5,494 | $1,730,000 | Walnut Cove Realty | Asheville Realty Group |
704 Craggyside Lane | 7,498 | $1,650,000 | Walnut Cove Realty | Walnut Cove Realty |
90 Smokey Ridge Trail | 3,211 | $1,575,000 | Walnut Cove Realty | Ivestor Jackson Blackstream |
1455 Flint Rock Trail | 3,690 | $1,550,000 | Walnut Cove Realty | Walnut Cove Realty |
20 Nestlewood Drive | 2,995 | $1,495,000 | Cliffs Realty | Cliffs Realty |
3 Nestlewood Drive | 2,575 | $1,495,000 | Cliffs Realty | Cliffs Realty |
42 Dividing Ridge Trail | 3,190 | $1,475,000 | Walnut Cove Realty | Mountains to Sea Realty |
56 Running Creek Trail | 2,665 | $1,395,000 | Walnut Cove Realty | Walnut Cove Realty |
19 Hidden Hills Way | 3,702 | $1,395,000 | Premier Sotheby’s Realty | Walnut Cove Realty |
20 Haverhill Way | 2,872 | $1,365,000 | Cliffs Realty | Cliffs Realty |
52 Hidden Hills Way | 4,769 | $1,350,000 | Premier Sotheby’s Realty | Walnut Cove Realty |
19 Deep Creek Trail | 4,116 | $1,325,000 | Walnut Cove Realty | Walnut Cove Realty |
1565 COUNTRY VIEW WAY | – | $1,295,000 | Cliffs Realty | Walnut Cove Realty |
18 Nestlewood Drive | 2,575 | $1,295,000 | Cliffs Realty | Cliffs Realty |
2 Running Creek Trail | 3,979 | $1,265,000 | Walnut Cove Realty | Walnut Cove Realty |
25 Deep Creek Trail | 3,903 | $1,175,000 | Beverly-Hanks & Associates | Ivestor Jackson Blackstream |
28 Hidden Hills Way | 3,198 | $1,080,000 | Premier Sotheby’s Realty | Cliffs Realty |
38 Powder Creek Trail | 3,948 | $1,031,350 | Walnut Cove Realty | Panashe |
18 Whispering Bells | 3,062 | $1,795,000 | Walnut Cove Realty | Private Mountain Communities |
20 Hidden Hills Way | 2,643 | $935,000 | Walnut Cove Realty | Premier Sotheby’s Realty |
Closed Townhomes
Address | SF | Price | Listing Firm* | Selling Firm* |
14 Golfside Court | 4,946 | $2,075,000 | Walnut Cove Realty | Walnut Cove Realty |
16 Golfside Court | 5,029 | $1,950,000 | Walnut Cove Realty | Private Mountain Communities |
42 Linkside Court | 5,073 | $1,790,000 | Walnut Cove Realty | Walnut Cove Realty |
4 Windelsham Way | 3,117 | $1,300,000 | Walnut Cove Realty | Walnut Cove Realty |
8 Foxbridge Way | 3,103 | $1,300,000 | Walnut Cove Realty | Walnut Cove Realty |
22 Village Oak Drive | 3,906 | $1,250,000 | Walnut Cove Realty | Walnut Cove Realty |
20 Village Oak Drive | 3,689 | $1,175,000 | Walnut Cove Realty | Town & Mountain Realty |
34 Village Oak Drive | 3,727 | $1,150,000 | Walnut Cove Realty | Cliffs Realty |
583 Walnut Valley Parkway | 2,778 | $960,000 | Walnut Cove Realty | Walnut Cove Realty |
Closed Lots
Address | Acres | Price | Listing Firm* | Selling Firm* |
1937 White Tree Trail | 1.5 | $995,000 | Walnut Cove Realty | Walnut Cove Realty |
1205 Rockcrest Way | 3.99 | $735,000 | Walnut Cove Realty | Walnut Cove Realty |
1442 Flint Rock Trail | 2.48 | $650,000 | Walnut Cove Realty | Walnut Cove Realty |
460 Walnut Valley Parkway | 2.96 | $625,000 | Walnut Cove Realty | Walnut Cove Realty |
1907 Tree View Trail | 1.12 | $610,000 | Premier Sotheby’s Realty | Cliffs Realty |
68 Walnut Valley Parkway | 0.78 | $575,000 | Walnut Cove Realty | Walnut Cove Realty |
663 Walnut Valley Parkway | 1.2 | $560,000 | Walnut Cove Realty | Walnut Cove Realty |
52 Smokey Ridge Trail | 0.98 | $550,000 | Homelister, Inc | Walnut Cove Realty |
34 Walnut Valley Parkway | 0.76 | $527,500 | Walnut Cove Realty | Walnut Cove Realty |
16 Smokey Ridge Trail | 1.7 | $525,000 | Walnut Cove Realty | Cliffs Realty |
1709 Quiet Hills Lane | 1.42 | $510,000 | Premier Sotheby’s Realty | Walnut Cove Realty |
74 Walnut Valley Parkway | 0.93 | $500,000 | Walnut Cove Realty | Walnut Cove Realty |
688 Walnut Valley Parkway | 1.7 | $500,000 | Walnut Cove Realty | Walnut Cove Realty |
917 Clovertop Lane | 1.5 | $500,000 | Walnut Cove Realty | Cliffs Realty |
26 Smokey Ridge Trail | 2.53 | $495,000 | Walnut Cove Realty | Ivestor Jackson Blackstream |
1118 Timberbluff Way | 1.93 | $480,000 | Walnut Cove Realty | Walnut Cove Realty |
222 Secluded Hills Lane | 1.4 | $475,000 | Walnut Cove Realty | Walnut Cove Realty |
216 Secluded Hills Lane | 1.45 | $450,000 | Walnut Cove Realty | Walnut Cove Realty |
423 Walnut Valley Parkway | 1.58 | $437,000 | Walnut Cove Realty | Cliffs Realty |
293 Secluded Hills Lane | 1.45 | $399,000 | Walnut Cove Realty | Ivestor Jackson Blackstream |
25 Rain Lily Trail | 2.65 | $399,000 | Walnut Cove Realty | Walnut Cove Realty |
680 Walnut Valley Parkway | 1.52 | $395,000 | MLS Admin | Walnut Cove Realty |
676 Walnut Valley Parkway | 1.42 | $395,000 | Cliffs Realty | Bershire Hathaway |
68 Smokey Ridge Trail | 1.33 | $385,000 | Walnut Cove Realty | Walnut Cove Realty |
479 Walnut Valley Parkway | 0.93 | $380,000 | Walnut Cove Realty | Walnut Cove Realty |
1603 Country View Way | 1.28 | $369,000 | Cliffs Realty | Cliffs Realty |
321 Stoneledge Trail | 3.04 | $367,500 | Walnut Cove Realty | Walnut Cove Realty |
1117 Timberbluff Way | 1.29 | $349,900 | Walnut Cove Realty | Asheville Realty Group |
39 Bear Flower Trail | 1.44 | $345,000 | Cliffs Realty | Walnut Cove Realty |
29 Bear Flower Trail | 1.08 | $340,000 | Walnut Cove Realty | Walnut Cove Realty |
814 Blackthorne Lane | 1.33 | $327,500 | Walnut Cove Realty | Walnut Cove Realty |
104 Powder Creek Trail | 2.49 | $325,000 | Walnut Cove Realty | Walnut Cove Realty |
18 Featherstone Trail | 1.7 | $320,000 | Walnut Cove Realty | Walnut Cove Realty |
31 Deep Creek Trail | 2.16 | $320,000 | Walnut Cove Realty | Walnut Cove Realty |
133 Walnut Valley Parkway | 3.64 | $280,000 | Walnut Cove Realty | Cliffs Realty |
1912 White Tree Trail | 0.78 | $270,000 | Walnut Cove Realty | Walnut Cove Realty |
33 Deep Creek Trail | 0.86 | $265,700 | Walnut Cove Realty | Walnut Cove Realty |
118 Powder Creek Trail | 0.91 | $260,000 | Premier Sotheby’s Realty | Big Hills Real Estate |
841 Blackthorne Lane | 1.61 | $260,000 | Cliffs Realty | Walnut Cove Realty |
44 Deep Creek Trail | 1.06 | $258,000 | Walnut Cove Realty | Walnut Cove Realty |
397 Stoneledge Trail | 2.47 | $250,000 | Walnut Cove Realty | Walnut Cove Realty |
4 Ridge Pine Trail | 2.28 | $250,000 | Walnut Cove Realty | Bershire Hathaway |
26 Whispering Bells Court | 0.31 | $245,500 | Cliffs Realty | Cliffs Realty |
1111 Timberbluff Way | 1.02 | $239,000 | Walnut Cove Realty | Walnut Cove Realty |
14 Woodtrail Way | 0.9 | $237,500 | Walnut Cove Realty | Big Hills Real Estate |
28 Woodtrail Way | 1.26 | $237,500 | Walnut Cove Realty | Big Hills Real Estate |
28 Whispering Bells Court | 0.44 | $230,000 | Walnut Cove Realty | Nest Realty |
15 Bear Flower Trail | 2.29 | $225,000 | Cliffs Realty | Cliffs Realty |
80 Powder Creek Trail | 0.95 | $225,000 | Walnut Cove Realty | Big Hills Real Estate |
48 Ridge Pine Trail | 0.81 | $225,000 | Walnut Cove Realty | Walnut Cove Realty |
14 Whispering Bells Court | 0.22 | $215,000 | Walnut Cove Realty | Walnut Cove Realty |
37 Walnut Valley Parkway | 0.99 | $210,000 | Walnut Cove Realty | Walnut Cove Realty |
22 Whispering Bells Court | 0.27 | $210,000 | Walnut Cove Realty | Walnut Cove Realty |
65 Running Creek Trail | 0.26 | $205,000 | Cliffs Realty | Walnut Cove Realty |
59 Misty Valley Parkway | 1.73 | $200,000 | Walnut Cove Realty | Big Hills Real Estate |
650 Walnut Valley Parkway | 0.83 | $200,000 | Cliffs Realty | Walnut Cove Realty |
1523 Country View Way | 1.28 | $190,000 | Walnut Cove Realty | eXP Realty |
70 Running Creek Trail | 0.21 | $184,500 | Walnut Cove Realty | Walnut Cove Realty |
72 Running Creek Trail | 0.22 | $175,275 | Walnut Cove Realty | Big Hills Real Estate |
76 Running Creek Trail | 0.21 | $175,275 | Walnut Cove Realty | Big Hills Real Estate |
78 Running Creek Trail | 0.23 | $175,275 | Walnut Cove Realty | Big Hills Real Estate |
498 Walnut Valley Parkway | 0.75 | $160,000 | Walnut Cove Realty | Walnut Cove Realty |
48 Dividing Ridge Trail | 2.86 | $160,000 | Walnut Cove Realty | Walnut Cove Realty |
24 Bear Flower Trail | 1.73 | $150,000 | Walnut Cove Realty | Walnut Cove Realty |
79 Running Creek Trail | 0.32 | $135,000 | Walnut Cove Realty | Walnut Cove Realty |
81 Running Creek Trail | 0.34 | $132,000 | Walnut Cove Realty | Walnut Cove Realty |
77 Misty Valley Parkway | 2.43 | $90,000 | Walnut Cove Realty | Walnut Cove Realty |
30 Dividing Ridge Trail | 1.42 | $84,000 | Walnut Cove Realty | Walnut Cove Realty |
37 Dividing Ridge Trail | 1.21 | $80,000 | Walnut Cove Realty | Cliffs Realty |
* Walnut Cove Realty affiliated with Beverly-Hanks REALTORS® in 2021
Prepared by Walnut Cove Realty & Beverly-Hanks REALTORS® for the exclusive personal use of Walnut Cove Property Owners. This is not a solicitation. Data sourced from Canopy MLS as of 1/7/22. Information deemed reliable but not guaranteed. Direct questions to info@walnutcoverealty.com.